ZenMux
25 models in this catalog. 23 match a tracked model on Choosemodel. Prices here are what ZenMux charges, not canonical API list rates.
25
Catalog models
23
Tracked matches
0
Free listings
Pay per token
Billing
Editorial pick on ZenMux
- Agent / CLI: GPT-5.6 Sol
- Budget coding: DS V4 Flash
- Planning: Claude Fable 5
Catalog
| Model | Price on ZenMux | Note | TB | API out $/M |
|---|---|---|---|---|
| Claude Opus 4.8 | $25 | Frontier closed | 79 | $25 |
| Claude Sonnet 5 | $10 | Beats Opus on TB | 80.4 | $10 |
| Claude Haiku 4.5 | $5 | Fast, unverified | 44.2 | $5 |
| Claude Fable 5 | $50 | Restored, classifier gap | 84.3 | $50 |
| GPT-5.6 Sol | $30 | TB 88.8 SOTA | 88.8 | $30 |
| GPT-5.6 Terra | $2.50/$15 | TB 87.4, half Sol cost | 87.4 | $15 |
| GPT-5.6 Luna | $1/$6 | TB 84.7, best $/TB | 84.7 | $6 |
| gpt-5.3-codex | $10 | Code gen | — | — |
| Gemini 3.1 Pro | $12 | 2M context | 54.2 | $12 |
| Gemini 3.5 Flash | $9 | MCP #2 (after Spark) | 76.2 | $9 |
| Grok 4.6 | $6 | AA TB 88.4 | 88.4 | $6 |
| Grok 4.5 | $6 | TB 83.3 | 83.3 | $6 |
| Grok Build 0.1 | $2 | Fast coder | 52.1 | $2 |
| Step 3.7 Flash | $1.15 | Free tier | 59.5 | $1.15 |
| Agnes 2.0 Flash | $0.20 | Cheapest reasoning | — | $0.20 |
| Ring 2.6 1T | $2.50 | 1T MoE | 43.1 | $2.50 |
| ERNIE 5.1 | $2.65 | Chinese flagship | — | $2.65 |
| Qwen3.7 Max | $1.29 | 35h proven | 69.7 | $3.75 |
| GLM-5.2 | $1.35 | Best value on ZenMux | 81 | $2.42 |
| tencent-hy3 | $0.53 | Agent-grade | — | — |
| DeepSeek V4 Pro | $0.87 | Single-pass | 67.9 | $0.87 |
| DeepSeek V4 Flash | $0.28 | Batch floor | 82.7 | $0.28 |
| DeepSeek V4.5 | $0.50/$1.10 | Open SWE-Pro 62.1 | — | $1.10 |
| Kimi K2.7 Code | $4 | MCP-Mark 81.1 ★ | 67.4 | $4 |
| Composer 2.5 | Cursor-only | ★ 1/10 frontier cost | 69.5 | $2.50 |
Some provider links are affiliate/referral links. Using them supports this site at no cost to you.