OpenCode Go
16 models in this catalog. 13 match a tracked model on Choosemodel. Prices here are what OpenCode Go charges, not canonical API list rates.
16
Catalog models
13
Tracked matches
0
Free listings
Pay per token
Billing
Editorial pick on OpenCode Go
- Agent / CLI: DS V4 Flash
- Budget coding: DS V4 Flash
- Planning: DS V4 Pro
Catalog
| Model | Price on OpenCode Go | Note | TB | API out $/M |
|---|---|---|---|---|
| GLM-5.2 | $4.40 | Current main | 81 | $2.42 |
| Kimi K2.7 Code | $4.00 | Tool specialist | 67.4 | $4 |
| Qwen3.7 Max | $3.75 | Long-horizon | 69.7 | $3.75 |
| Qwen3.7-Plus | $3.00 | Mid | 61 | $1.28 |
| DeepSeek V4 Pro | $0.87 | Single-pass | 67.9 | $0.87 |
| DeepSeek V4 Flash | $0.28 | Batch | 82.7 | $0.28 |
| DeepSeek V4.5 | $0.50/$1.10 | Open SWE-Pro 62.1 | — | $1.10 |
| MiniMax M3 | $1.20 | Cheap 1M | 66 | $1.20 |
| tencent-hy3 | $0.53 | Agent-grade | — | — |
| Step 3.7 Flash | $1.15 | SWE-Pro #2 | 59.5 | $1.15 |
| Step 3.5 Flash | $0.30 | Cheapest coding | 51 | $0.30 |
| MiMo v2.5 Pro | $3.20 | 1M ctx, new | 64 | $0.34 |
| Llama 4 Maverick | $0.60-1.79 | Best open tool use | 7.9 | $0.60-1.79 |
| Qwen3-Coder-Next | ~$0.60 | 3B active | 38.2 | ~$0.60 |
| kimi-k2.6 | — | Mid | — | — |
| glm-5.1 | — | Mid | — | — |
Some provider links are affiliate/referral links. Using them supports this site at no cost to you.