Nous Portal (via OpenRouter) Sub
15 models in this catalog. 13 match a tracked model on Choosemodel. Prices here are what Nous Portal (via OpenRouter) charges, not canonical API list rates.
15
Catalog models
13
Tracked matches
1
Free listings
Yes
Billing
Editorial pick on Nous Portal (via OpenRouter)
- Agent / CLI: GPT-5.6 Sol
- Budget coding: DS V4 Flash
- Planning: Claude Fable 5
Catalog
| Model | Price on Nous Portal (via OpenRouter) | Note | TB | API out $/M |
|---|---|---|---|---|
| Claude Opus 4.8 | sub | Frontier | 79 | $25 |
| Claude Fable 5 | sub | Restored, classifier gap | 84.3 | $50 |
| Claude Sonnet 5 | sub | Beats Opus on TB | 80.4 | $10 |
| GPT-5.6 Sol | sub | TB 88.8 SOTA | 88.8 | $30 |
| GPT-5.6 Terra | sub | TB 87.4, half Sol cost | 87.4 | $15 |
| GPT-5.6 Luna | sub | TB 84.7, best $/TB | 84.7 | $6 |
| gpt-5.3-codex | sub | Code gen | — | — |
| Gemini 3.5 Flash | sub | MCP #2 | 76.2 | $9 |
| Grok 4.5 | sub | TB 83.3 | 83.3 | $6 |
| tencent-hy3 (free) | $0.53 | Agent-grade | — | — |
| Ring 2.6 1T | FREE | 1T MoE | 43.1 | $2.50 |
| Fugu Ultra | sub | Orchestrator | — | sub |
| DeepSeek V4 Flash | sub | Batch floor | 82.7 | $0.28 |
| Qwen3.8 Max | sub | Latest Qwen · TB 86.6 (v) | 86.6 | $6 |
| Qwen3.7-Plus | sub | Vision Plus | 61 | $1.28 |
Some provider links are affiliate/referral links. Using them supports this site at no cost to you.