GitHub Copilot Sub
11 models in this catalog. 10 match a tracked model on Choosemodel. Prices here are what GitHub Copilot charges, not canonical API list rates.
11
Catalog models
10
Tracked matches
0
Free listings
Yes
Billing
Catalog
| Model | Price on GitHub Copilot | Note | TB | API out $/M |
|---|---|---|---|---|
| Claude Opus 4.8 | sub | Pro+ and above | 79 | $25 |
| Claude Sonnet 5 | sub | Pro+ and above | 80.4 | $10 |
| GPT-5.6 Sol | sub | Pro and above | 88.8 | $30 |
| GPT-5.6 Terra | sub | Pro and above | 87.4 | $15 |
| GPT-5.6 Luna | sub | Pro and above | 84.7 | $6 |
| gpt-5.3-codex | sub | Pro and above | — | — |
| Gemini 3.5 Flash | sub | Pro and above | 76.2 | $9 |
| Claude Fable 5 | sub | Pro+ and above | 84.3 | $50 |
| Claude Haiku 4.5 | sub | Pro and above | 44.2 | $5 |
| Kimi K2.7 Code | sub | Pro+ and above | 67.4 | $4 |
| Gemini 3.1 Pro | sub | Pro+ and above | 54.2 | $12 |
Some provider links are affiliate/referral links. Using them supports this site at no cost to you.