Factory Sub
18 models in this catalog. 17 match a tracked model on Choosemodel. Prices here are what Factory charges, not canonical API list rates.
18
Catalog models
17
Tracked matches
0
Free listings
Yes
Billing
Editorial pick on Factory
- Agent / CLI: GPT-5.6 Sol
- Budget coding: DS V4 Pro
- Planning: Claude Fable 5
Catalog
| Model | Price on Factory | Note | TB | API out $/M |
|---|---|---|---|---|
| Claude Fable 5 | sub | 4× plan multiplier | 84.3 | $50 |
| Claude Opus 4.8 | sub | Frontier | 79 | $25 |
| Claude Sonnet 5 | sub | 0.8× plan multiplier | 80.4 | $10 |
| Claude Haiku 4.5 | sub | Fast | 44.2 | $5 |
| GPT-5.6 Sol | sub | TB 88.8 SOTA | 88.8 | $30 |
| GPT-5.6 Terra | sub | TB 87.4 | 87.4 | $15 |
| GPT-5.6 Luna | sub | 0.08× plan multiplier | 84.7 | $6 |
| gpt-5.3-codex | sub | Code gen | — | — |
| Gemini 3.1 Pro | sub | 2M context | 54.2 | $12 |
| Gemini 3.5 Flash | sub | MCP #2 | 76.2 | $9 |
| Gemini 3.6 Flash | sub | 0.6× plan multiplier | 78 | $7.50 |
| Grok 4.5 | sub | TB 83.3 | 83.3 | $6 |
| GLM-5.2 | sub | Droid Core | 81 | $2.42 |
| Kimi K3 | sub | Droid Core | 88.3 | $15.00 |
| Kimi K2.7 Code | sub | Droid Core | 67.4 | $4 |
| Nemotron 3 Ultra | sub | Droid Core | 56.4 | $2.20 |
| DeepSeek V4 Pro | sub | Droid Core | 67.9 | $0.87 |
| MiniMax M3 | sub | Droid Core | 66 | $1.20 |
Some provider links are affiliate/referral links. Using them supports this site at no cost to you.