Cursor Sub
12 models in this catalog. 11 match a tracked model on Choosemodel. Prices here are what Cursor charges, not canonical API list rates.
12
Catalog models
11
Tracked matches
0
Free listings
Yes
Billing
Catalog
| Model | Price on Cursor | Note | TB | API out $/M |
|---|---|---|---|---|
| Composer 2.5 | sub | 1/10 frontier cost | 69.5 | $2.50 |
| Claude Opus 4.8 | sub | Frontier | 79 | $25 |
| Claude Sonnet 5 | sub | Beats Opus on TB | 80.4 | $10 |
| GPT-5.6 Sol | sub | TB 88.8 SOTA | 88.8 | $30 |
| GPT-5.6 Terra | sub | TB 87.4, half Sol cost | 87.4 | $15 |
| GPT-5.6 Luna | sub | TB 84.7, best $/TB | 84.7 | $6 |
| gpt-5.3-codex | sub | Code gen | — | — |
| Gemini 3.5 Flash | sub | MCP #2 | 76.2 | $9 |
| Grok 4.6 | sub | AA TB 88.4 | 88.4 | $6 |
| Grok 4.5 | sub | TB 83.3 | 83.3 | $6 |
| DeepSeek V4 Pro | sub | Single-pass | 67.9 | $0.87 |
| DeepSeek V4 Flash | sub | Batch floor | 82.7 | $0.28 |
Some provider links are affiliate/referral links. Using them supports this site at no cost to you.