Command Code Sub
16 models in this catalog. 16 match a tracked model on Choosemodel. Prices here are what Command Code charges, not canonical API list rates.
16
Catalog models
16
Tracked matches
0
Free listings
Yes
Billing
Catalog
| Model | Price on Command Code | Note | TB | API out $/M |
|---|---|---|---|---|
| Claude Opus 4.8 | sub | Frontier | 79 | $25 |
| Claude Sonnet 5 | sub | Beats Opus on TB | 80.4 | $10 |
| GPT-5.6 Sol | sub | TB 88.8 SOTA | 88.8 | $30 |
| GPT-5.6 Terra | sub | TB 87.4, half Sol cost | 87.4 | $15 |
| GPT-5.6 Luna | sub | TB 84.7, best $/TB | 84.7 | $6 |
| DeepSeek V4 Pro | sub | 4x credit deal | 67.9 | $0.87 |
| DeepSeek V4 Flash | sub | Batch floor | 82.7 | $0.28 |
| MiniMax M3 | sub | 2.7x credit deal | 66 | $1.20 |
| MiMo v2.5 Pro | sub | 99% off | 64 | $0.34 |
| MiMo v2.5 Pro | sub | 5x credit deal | 64 | $0.34 |
| Qwen3.7 Max | sub | Long-horizon | 69.7 | $3.75 |
| GLM-5.2 | sub | Frontier MoE | 81 | $2.42 |
| Kimi K2.7 Code | sub | Tool specialist | 67.4 | $4 |
| Gemini 3.5 Flash | sub | MCP #2 | 76.2 | $9 |
| Grok 4.5 | sub | TB 83.3 | 83.3 | $6 |
| Muse Spark 1.1 | sub | MCP Atlas 88.1 leader | 80 | $4.25 |
Some provider links are affiliate/referral links. Using them supports this site at no cost to you.